A quick overview of all available blocks. Type / in the editor, then enter a command.
Basic blocks
| Block | Command | Description |
|---|
| Heading 1 | /h1 | Large section title |
| Heading 2 | /h2 | Medium section title |
| Heading 3 | /h3 | Small section title |
| Bullet List | /ul | List with bullets |
| Numbered List | /ol | List with numbers |
| Quote | /quote | Highlighted quote |
| Divider | /divider | Horizontal line |
| Block | Command | Description | Docs |
|---|
| Image | /image | Upload or embed images | → |
| Video | /video | Upload or embed videos | → |
| Preview Link | /preview | Link with website preview | → |
Advanced blocks
| Block | Command | Description | Docs |
|---|
| Block Equation | /blockequation | Standalone math formula | → |
| Inline Equation | /inlineequation | Formula inside body text | → |
| Mermaid | /mermaid | Diagrams and flowcharts | → |
| Table | /table | Structured data | → |
| Columns | /columns | Two columns side by side | → |
| Group Block | /groupblock | Bundle multiple blocks | → |
Equation shortcut: - $$formula$$ + space → Block Equation
$formula$ + space → Inline Equation
Interactive blocks
| Block | Command | Description | Docs |
|---|
| Graph | /graph | Interactive function plot | → |
| Hint | /hint | Collapsible support hint | → |
Question blocks
| Block | Command | Description | Docs |
|---|
| Multiple Choice | /multiplechoice | Choice-based questions | → |
| Crossword | /crossword | Interactive puzzle | → |
| Code Block | /codeblock | Code with syntax highlight | → |
| Input Block | /inputblock | Longer free-text answers | → |
| Input Field | /inputfield | Short inline answers | → |
| Select Field | /selectfield | Inline dropdown | → |
Code shortcut: ```python + space → Code Block with Python
highlighting
Keyboard shortcuts
| Action | Shortcut |
|---|
| Open block menu | / |
| Bold | Cmd/Ctrl + B |
| Italic | Cmd/Ctrl + I |
| Underline | Cmd/Ctrl + U |
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Y |
Quick guide: which block should I use?
| I want to… | Use… |
|---|
| Show a formula | Block Equation or Inline Equation |
| Visualize a function | Graph |
| Let students write code | Code Block |
| Ask a choice question | Multiple Choice |
| Ask for a short answer | Input Field |
| Ask for a longer answer | Input Block |
| Show data in a structured way | Table |
| Visualize a process | Mermaid |
| Provide support hints | Hint |
| Practice vocabulary | Crossword |
| Compare content side by side | Columns |
| Group related tasks | Group Block |